Kweli 600W-2.5kWh-0.7kVA12V Complete Solar System – Gel
| Highlights of System Performance (Estimates) | |||
| Maximum Running Hours | Maximum Running Hours | Maximum Running Hours | |
| 15 Lights (5w) | 12 Hours (average) | 12 Hours | 12 Hours |
| TV, up to 43″ | 7-8 Hours | 7-8 Hours | 7-8 Hours |
| Phone+Laptop Charging | 2 Hours | 2 Hours | 2 Hours |
| Woofer | 7-8 Hours | 7-8 Hours | 7-8 Hours |
Note:
System performance is dependent on the battery attaining full charge. Battery charging using Solar may be affected by several factors, including installation, and weather.






There are no reviews yet.