UGX4,290,000 Original price was: UGX4,290,000.UGX3,790,000Current price is: UGX3,790,000.
Model Number | AUC-18HR4SSAA1 | |
Indoor model | AUC-18HR4SAA1 | |
Outdoor model | AUW-18H4SS | |
Power supply (Indoor) | 220~240-1-50 | |
Power supply (Outdoor) | 220~240-1-50 | |
Cooling | Capacity | 5000 |
Input | 1720 | |
Current | 7.5 | |
Heating | Capacity | 5800 |
Input | 1605 | |
Current | 7.0 | |
Indoor air flow Rated (Hi/Med/Lo) | 800/700/600 | |
Indoor air flow Rated (CFM) | 470/412/353 | |
ESP | Rated | NA |
Range | NA | |
Indoor noise level (Hi/Med/Lo) | 46/44/42 | |
Indoor Unit | Dimension (WxHxD) | 650x270x570 |
Packing (WxHxD) | 770x310x750 | |
Net/Gross weight | 20/27 | |
Design Pressure (H/L) | 4.8/1.6 | |
Drainage water pipe diameter | dΦ21 | |
Refrigerant piping | Liquid side / Gas side | Φ6.35/Φ12.7(1/4″/1/2″) |
Outdoor noise level (sound pressure) | 54 | |
Outdoor Unit | Dimension (WxHxD) | 810x280x585 |
Packing (WxHxD) | 940x420x640 | |
Net/Gross weight | 42/45 | |
Refrigerant type / | Type | R410A |
Quantity | Charged volume | 1.30 |
Design Pressure (H/L) | 4.8/1.6 | |
Refrigerant piping | Liquid side / Gas side | Φ6.35/Φ12.7(1/4″/1/2″) |
Max pipe length | 20 | |
Max difference in level | 15 | |
Ambient temperature | Cooling | -15~43 |
Heating | -10~24 | |
Qty’per 20’/40’/40’HQ | 62/130/158 |
Explore Hisense’s full range of affordable, high-performance home appliances and electronics at Kweli.shop. Whether it’s smart TVs, refrigerators, washing machines, or air conditioners, Hisense combines exceptional quality with prices that make you smile. Shop genuine Hisense products with reliable delivery across Uganda
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.