Ceiling Cassette ACs, Hisense ACs
3-YEAR WARRANTY
Hisense 18000BTU Ceiling Cassette Air Conditioner AUC-18HR4SSAA1, R410a
Hisense 18000BTU Ceiling Cassette Air Conditioner
Data
| Model Number |
AUC-18HR4SSAA1
|
|
| Indoor model |
AUC-18HR4SAA1
|
|
| Outdoor model | AUW-18H4SS | |
| Power supply (Indoor) | 220~240-1-50 | |
| Power supply (Outdoor) | 220~240-1-50 | |
| Cooling | Capacity | 5000 |
| Input | 1720 | |
| Current | 7.5 | |
| Heating | Capacity | 5800 |
| Input | 1605 | |
| Current | 7.0 | |
| Indoor air flow Rated (Hi/Med/Lo) | 800/700/600 | |
| Indoor air flow Rated (CFM) | 470/412/353 | |
| ESP | Rated | NA |
| Range | NA | |
| Indoor noise level (Hi/Med/Lo) | 46/44/42 | |
| Indoor Unit | Dimension (WxHxD) | 650x270x570 |
| Packing (WxHxD) | 770x310x750 | |
| Net/Gross weight | 20/27 | |
| Design Pressure (H/L) | 4.8/1.6 | |
| Drainage water pipe diameter | dΦ21 | |
| Refrigerant piping | Liquid side / Gas side |
Φ6.35/Φ12.7(1/4″/1/2″)
|
| Outdoor noise level (sound pressure) | 54 | |
| Outdoor Unit | Dimension (WxHxD) | 810x280x585 |
| Packing (WxHxD) | 940x420x640 | |
| Net/Gross weight | 42/45 | |
| Refrigerant type / | Type | R410A |
| Quantity | Charged volume | 1.30 |
| Design Pressure (H/L) | 4.8/1.6 | |
| Refrigerant piping | Liquid side / Gas side |
Φ6.35/Φ12.7(1/4″/1/2″)
|
| Max pipe length | 20 | |
| Max difference in level | 15 | |
| Ambient temperature | Cooling | -15~43 |
| Heating | -10~24 | |
| Qty’per 20’/40’/40’HQ | 62/130/158 |
UGX 3,790,000 UGX 4,290,000
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.










There are no reviews yet.