Hisense 18000BTU Ceiling Cassette Air Conditioner
Data
| Model Number | Â |
AUC-18HR4SSAA1
|
| Indoor model | Â |
AUC-18HR4SAA1
|
| Outdoor model | Â | AUW-18H4SS |
| Power supply (Indoor) | Â | 220~240-1-50 |
| Power supply (Outdoor) | Â | 220~240-1-50 |
| Cooling | Capacity | 5000 |
| Â | Input | 1720 |
| Â | Current | 7.5 |
| Heating | Capacity | 5800 |
| Â | Input | 1605 |
| Â | Current | 7.0 |
| Indoor air flow Rated (Hi/Med/Lo) | Â | 800/700/600 |
| Indoor air flow Rated (CFM) | Â | 470/412/353 |
| ESP | Rated | NA |
| Â | Range | NA |
| Indoor noise level (Hi/Med/Lo) | Â | 46/44/42 |
| Indoor Unit | Dimension (WxHxD) | 650x270x570 |
| Â | Packing (WxHxD) | 770x310x750 |
| Â | Net/Gross weight | 20/27 |
| Design Pressure (H/L) | Â | 4.8/1.6 |
| Drainage water pipe diameter |  | dΦ21 |
| Refrigerant piping | Liquid side / Gas side |
Φ6.35/Φ12.7(1/4"/1/2")
|
| Outdoor noise level (sound pressure) | Â | 54 |
| Outdoor Unit | Dimension (WxHxD) | 810x280x585 |
| Â | Packing (WxHxD) | 940x420x640 |
| Â | Net/Gross weight | 42/45 |
| Refrigerant type / | Type | R410A |
| Quantity | Charged volume | 1.30 |
| Design Pressure (H/L) | Â | 4.8/1.6 |
| Refrigerant piping | Liquid side / Gas side |
Φ6.35/Φ12.7(1/4"/1/2")
|
| Â | Max pipe length | 20 |
| Â | Max difference in level | 15 |
| Ambient temperature | Cooling | -15~43 |
| Â | Heating | -10~24 |
| Qty'per 20'/40'/40'HQ | Â | 62/130/158 |









