Hisense 36000BTU Ceiling Cassette Air Conditioner AUC-36HR4SDKA
Data
| Model Number | Â | AUC-36HR4SDKA |
| Indoor model | Â | AUC-36HR4SKA |
| Outdoor model | Â | AUW-36H4SD |
| Power supply (Indoor) | Â | 220~240-1-50 |
| Power supply (Outdoor) | Â | 220~240-1-50 |
| Cooling | Capacity | 10000 |
| Â | Input | 3020 |
| Â | Current | 14,0 |
| Heating | Capacity | 10500 |
| Â | Input | 2685 |
| Â | Current | 12,5 |
| Indoor air flow Rated (Hi/Med/Lo) | Â | 1600/1400/1100 |
| Indoor air flow Rated (CFM) | Â | 941/823/647 |
| ESP | Rated | NA |
| Â | Range | NA |
| Indoor noise level (Hi/Med/Lo) | Â | 50/48/45 |
| Indoor Unit | Dimension (WxHxD) | 840×272×840 |
|  | Packing (WxHxD) | 950×950×360 |
| Â | Net/Gross weight | 28.0/34.5 |
| Design Pressure (H/L) | Â | 4.4/1.6 |
| Drainage water pipe diameter |  | ODΦ32 |
| Refrigerant piping | Liquid side / Gas side | Φ9.52/ Φ19.05(3/8‘/3/4’) |
| Outdoor noise level (sound pressure) | Â | 62 |
| Outdoor Unit | Dimension (WxHxD) | 885×795×366 |
|  | Packing (WxHxD) | 1050×890×500 |
| Â | Net/Gross weight | 65/69 |
| Refrigerant type / | Type | R410A |
| Quantity | Charged volume | 2,15 |
| Design Pressure (H/L) | Â | 4.4/1.6 |
| Refrigerant piping | Liquid side / Gas side | Φ9.52/ Φ19.05(3/8‘/3/4’) |
| Â | Max pipe length | 40 |
| Â | Max difference in level | 20 |
| Ambient temperature | Cooling | -15~43 |
| Â | Heating | -10~24 |
| Qty'per 20'/40'/40'HQ | Â | 32/62/70 |









