Hisense 12000BTU Ceiling Cassette Air Conditioner
Data
| Model Number | Â |
AUC-12HR4SVAA
|
| Indoor model | Â |
AUC-12HR4SAA
|
| Outdoor model | Â | AUW-12H4SV |
| Power supply (Indoor) | Â | 220~240-1-50 |
| Power supply (Outdoor) | Â | 220~240-1-50 |
| Cooling | Capacity | 3550 |
| Â | Input | 1100 |
| Â | Current | 6.2 |
| Heating | Capacity | 3810 |
| Â | Input | 1055 |
| Â | Current | 5.6 |
| Indoor air flow Rated (Hi/Med/Lo) | Â | 600/510/430 |
| Indoor air flow Rated (CFM) | Â | 353/300/253 |
| ESP | Rated | NA |
| Â | Range | NA |
| Indoor noise level (Hi/Med/Lo) | Â | 42/40/36 |
| Indoor Unit | Dimension (WxHxD) | 650x270x570 |
| Â | Packing (WxHxD) | 770x310x750 |
| Â | Net/Gross weight | 19/25 |
| Design Pressure (H/L) | Â | 4.15/1.6 |
| Drainage water pipe diameter |  | dΦ21 |
| Refrigerant piping | Liquid side / Gas side |
Φ6.35/Φ12.7(1/4"/1/2")
|
| Outdoor noise level (sound pressure) | Â | 55 |
| Outdoor Unit | Dimension (WxHxD) | 715x482x240 |
| Â | Packing (WxHxD) | 830x530x315 |
| Â | Net/Gross weight | 28/30 |
| Refrigerant type / | Type | R410A |
| Quantity | Charged volume | 0.85 |
| Design Pressure (H/L) | Â | 4.15/1.6 |
| Refrigerant piping | Liquid side / Gas side |
Φ6.35/Φ12.7(1/4"/1/2")
|
| Â | Max pipe length | 15 |
| Â | Max difference in level | 7.5 |
| Ambient temperature | Cooling | -15~43 |
| Â | Heating | -10~24 |
| Qty'per 20'/40'/40'HQ | Â | 84/188/215 |









