UGX 3,290,000 Original price was: UGX 3,290,000.UGX 3,049,000Current price is: UGX 3,049,000.
Out of stock
| Model Number |
AUC-12HR4SVAA
|
|
| Indoor model |
AUC-12HR4SAA
|
|
| Outdoor model | AUW-12H4SV | |
| Power supply (Indoor) | 220~240-1-50 | |
| Power supply (Outdoor) | 220~240-1-50 | |
| Cooling | Capacity | 3550 |
| Input | 1100 | |
| Current | 6.2 | |
| Heating | Capacity | 3810 |
| Input | 1055 | |
| Current | 5.6 | |
| Indoor air flow Rated (Hi/Med/Lo) | 600/510/430 | |
| Indoor air flow Rated (CFM) | 353/300/253 | |
| ESP | Rated | NA |
| Range | NA | |
| Indoor noise level (Hi/Med/Lo) | 42/40/36 | |
| Indoor Unit | Dimension (WxHxD) | 650x270x570 |
| Packing (WxHxD) | 770x310x750 | |
| Net/Gross weight | 19/25 | |
| Design Pressure (H/L) | 4.15/1.6 | |
| Drainage water pipe diameter | dΦ21 | |
| Refrigerant piping | Liquid side / Gas side |
Φ6.35/Φ12.7(1/4″/1/2″)
|
| Outdoor noise level (sound pressure) | 55 | |
| Outdoor Unit | Dimension (WxHxD) | 715x482x240 |
| Packing (WxHxD) | 830x530x315 | |
| Net/Gross weight | 28/30 | |
| Refrigerant type / | Type | R410A |
| Quantity | Charged volume | 0.85 |
| Design Pressure (H/L) | 4.15/1.6 | |
| Refrigerant piping | Liquid side / Gas side |
Φ6.35/Φ12.7(1/4″/1/2″)
|
| Max pipe length | 15 | |
| Max difference in level | 7.5 | |
| Ambient temperature | Cooling | -15~43 |
| Heating | -10~24 | |
| Qty’per 20’/40’/40’HQ | 84/188/215 |
Out of stock
Apply to pay in instalments or save towards this item. Approval is required before the plan becomes active.
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.