Description
Felicity 5kVA/4kW 48V Hybrid Inverter IVEM-5048
Model | IVEM3024 | IVEM5048 | ||||
Rated Output Power(VA) | 3000VA | 5000VA | ||||
Rated Output Power(W) | 3000W | 5000W | ||||
Nominal DC Input Voltage | 24V | 48V | ||||
Input Voltage Waveform | Sinusoidal(Utility or generator) | Sinusoidal(Utility or generator) | ||||
Nominal Input Voltage | 230Vac | 230Vac | ||||
Low Line Disconnect | 170Vac±7(UPS); 90Vac±7Vac(Appliances) | 170Vac±7(UPS); 90Vac±7Vac(Appliances) | ||||
Low Line Re-connect AC Input Range | 180Vac±7(UPS); 100Vac±7Vac(Appliances) | 180Vac±7(UPS); 100Vac±7Vac(Appliances) | ||||
High Line Disconnect | 280Vac±7Vac | 280Vac±7Vac | ||||
High Line Re-connect | 270Vac±7Vac | 270Vac±7Vac | ||||
Max AC Input Voltage | 280Vrms | 280Vrms | ||||
Nominal Input Frequency | 50Hz/60Hz(Auto detection) | 50Hz/60Hz(Auto detection) | ||||
Max PV Open Circuit Voltage | 450V | 450V | ||||
PV Voltage Working Range | 120V~450V | 120V~450V | ||||
Max Input Power | 4000W | 6000W | ||||
Max Solar Charging Current | 100A | 100A | ||||
Max Charging current(Utility Solar) | 100A | 100A | ||||
Max Input Current | 15A | 20A | ||||
Min Start Up Voltage | 125V | 125V |
Reviews
There are no reviews yet.