Description
Canon Printer Photocopier IR2425; imageRUNNER 2425
Main Unit
Machine Type | A3 Monochrome Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send and Optional Fax |
Control Panel | 7 inch TFT LCD WVGA color Touch panel |
Memory | Standard: 2.0GB RAM |
Storage | Use area: 30GB (eMMC) |
Interface Connection | NETWORK OTHERS |
Paper Supply Capacity (A4, 80gsm) | Standard: 330 sheets |
Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets |
Finishing Capabilities | Standard model: Collate, Group |
Supported Media Types | Multi-purpose Tray: Paper Cassette: |
Supported Media Sizes | Multi-purpose tray: Paper Cassette: |
Supported Media Weights | Multi-purpose tray: 60 to 157 gsm |
Warm-up Time | 4 Seconds or Less*1 |
Dimensions (W x D x H) | With Platen Cover-AA1: 627 x 665 x 516 mm |
Installation Space (W x D) | 1065 x 1285 mm |
Weight | With Platen Cover-AA1: Approx. 34.9 kg including toner |
Print Speed (ppm) | Up to 25 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) |
Print Resolution (dpi) | 600 x 600 |
Page Description Languages | Standard: UFRII |
Direct Print | Supported file types: |
Printing from Mobile and Cloud | AirPrint, Mopria, Google Cloud Print, Canon Business PRINT and uniFLOW Online |
Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*3 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*4 |
Print Features | Secure Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/Orientations, Toner Reduction, Poster Printing, Forced hold printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer |
Operating System | UFRII: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) |
Copy
Copy Speed (BW) | Up to 25 ppm (A4), up to 12 ppm (A3), up to 11 ppm (A4R) |
First-Copy-Out Time (A4) (BW) | Approx. 7.4 seconds or less |
Copy Resolution (dpi) | 600 × 600 |
Multiple Copies | Up to 9,999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | 25% – 400% (1% Increments) |
Copy Features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Book to Two Pages, Two-sided Original, Sort, Job Build, N on 1, Different Size Originals, Sharpness, Erase Frame, Gutter, Copy ID Card, Free Size Original, Reserved copy, Copy Sample |
Scan
Type | Optional: |
Document Feeder Paper Capacity (80 gsm) | DADF-AZ2: 50 Sheets |
Acceptable Originals and Weights | Platen: Sheet, Book Document Feeder media weight: Only 1-sheet feeding is supported in 37-52 and 105-128 gsm. |
Supported Media Sizes | Platen: Max. scanning size: 297.0 x 432.0 mm |
Scan Speed (ipm: BW/CL; A4) | DADF-AZ2: |
Scan Resolution (dpi) | Scan for Copy: up to 600 x 600 |
Pull Scan Specifications | Color Network ScanGear2. For both TWAIN and WIA |
Scan Method | Push scan, Pull scan, Scan to Network, Scan to memory media (USB Memory Key), Scan to Mobile Devices, Scan to cloud-based services (uniFLOW) |
Send
Destination | Standard: E-mail/Internet FAX (SMTP), SMB3.0, FTP WebDAV |
Address Book | LDAP (2,000)/Local (1,600)/Speed dial (200) |
Send Resolution (dpi) | Push: 100 x 100, 150 x 150, 200 x 100 (Standard), 200 x 200 (Fine), 200 x 400*5 (SuperFine), 300 x 300, 400 x 400*5 (UltraFine), 600 x 600*5 Pull: 75 x 75, 100 x 100, 150 x 150, 200 x 200, 300 x 300, 400 x 400*5, 600 x 600*5 |
Communication Protocol | File: FTP (TCP/IP), SMB (TCP/IP), WebDAV |
File Format | Standard: TIFF (MMR), JPEG*6, PDF (Compact, PDF/A-1b, Encrypted), XPS (Compact), PDF/XPS (Device Signature) |
Universal Send Features | Original Type Selection, Two-sided Original, Different-size Originals, Density Adjustment, Sharpness, Erase Frame, Job Build, Sender’s Name (TTI), Delayed Send, Preview, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation |
Fax
Maximum Number of Connection Lines | 1 |
Modem Speed | Super G3: 33.6 kbps |
Compression Method | MH, MR, MMR, JBIG |
Resolution (dpi) | 400 x 400 (Ultrafine), 200 x 400 (Superfine), 200 x 200 (Fine/Photo), 200 x 100 (Normal) |
Sending / Receiving Size | Sending: A3, A4, A4R, A5*8, A5R*8, B4, B5*7, B5R*8 |
FAX / Memory | Up to 30,000 pages |
Speed Dials | Max. 200 |
Group Dials / Destinations | Max. 199 dials |
Sequential Broadcast | Max. 256 addresses |
Memory Backup | Yes |
Fax Features | Sender’s Name (TTI), Direct Send, Delayed Send, Preview, Job Done Notice, TX Report, TX Reservation, Interrupt Transmission, Sequential Broadcasting, Password/Subaddress Sending, Confidential Mailbox |
Security
Authentication and Access Control | User Authentication (Picture Login, Picture and PIN Login, Function Level Login, Mobile Login), Department ID Authentication (Department ID and PIN Login, Function Level Login), uniFLOW Online Express (PIN Login, Picture Login, Picture and PIN Login, Card Login, Card and PIN Login, Username and Password Login, Department ID and PIN Login, Function Level Login), Access Management System (Access Control) |
Document | Print Security (Secure Print, Encrypted SecurePrint, Forced Hold Printing, uniFLOW Secure Print*9), Receive Data Security (Confidential Fax Inbox Forwarding Received Documents Automatically), Scan Security (Encrypted PDF, Device Signature PDF/XPS, User Signature PDF/XPS*10), Send Data Security (Confirming FAX number, Allow/Restrict Fax Driver Transmissions, S/MIME Support) |
Network | TLS, IPSec, IEEE802.1X authentication, SNMPv3, Firewall Functionality(IP/MAC Address Filtering), Dual Network Support (Wired LAN/Wireless LAN), Enabling/Disabling (Network Applications, Remote UI, USB Interface), G3 FAX separation from LAN, USB Port separation from LAN, Scan and Send -Virus Concerns for E-mail Reception) |
Device | Standard Storage Initialize, Protecting MFP Software Integrity, Verify System at Startup |
Device Management and Auditing | Administrator Password, Digital Certificate and Key Management, Audit Log, Cooperating with External Security Audit System (Security Information and Event Management), Security Policy Setting |
Environmental
Operating Environment | Temperature: 10 to 30ºC |
Power Source | 220-240V 50/60Hz 2.7A |
Power Consumption | Maximum: Approx. 1,500 W |
Consumables
Toner Cartridge/s | NPG-59 Black Toner |
Toner (Estimated Yield @ 6% Coverage) | Black: 10,200 impressions (A4) |
Software and Printer Management
Tracking and Reporting | uniFLOW Online Express |
Remote Management Tools | iW Management Console |
Scanning software | ScanGear |
Optimisation Tools | Canon Driver Configuration Tool |
Document Publishing | iW Desktop |
Paper Supply Options
Cassette Feeding Module-AK1 | Cassette Feeding Module-AK1 |
Hardware Accessories
Others | DADF-AZ2 |
System and Controller Options
Print Accessories | PCL International Font Set-A1 |
Send Options | Universal Send Digital User Signature Kit-C1 |
Barcode Printing | Barcode Printing Kit-D1 |
System Accessories | Copy Control Interface Kit-D1 |
Fax Accessories | Super G3 FAX Board-BE1 |