UGX3,490,000 Original price was: UGX3,490,000.UGX2,990,000Current price is: UGX2,990,000.
Solstar 24000 BTU Wall Split Air Conditioner highlights
Free Copper Pipe | 3 meters |
Power supply | 220-240V~ 50Hz, 1Ph |
Cooling Capacity | 24000 Btu |
Rated Cooling capacity | 7034 w |
Cooling Rated Current | 11.8 A |
EER | 2.82 w/w |
Max. Input Consumption | 3245 w |
Max Current | 12.9 A |
Voltage Range | 165~265 |
Compressor Type | Rotary |
Compressor Brand | Highly |
Indoor air flow | 1100 m³/h |
Indoor noise level | 49dB(A) |
Refrigerant type | R410 |
Ambient temp (cooling) | 18~43 °C |
Application area | 30-50 m² |
Outdoor noise level | 57 dB(A) |
Indoor unit Product Dimension | 1010 x 315 x 220 mm |
Indoor Unit Weight(Net) | 15 kg |
Outdoor Unit Product Dimension | 886 x 357 x 605 |
Outdoor Unit Weight(Net) | 42kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.