Ceiling Cassette ACs, Hisense ACs
3-YEAR WARRANTY
Hisense 36000BTU Ceiling Cassette Air Conditioner AUC-36HR4SDKA, R410a
Hisense 36000BTU Ceiling Cassette Air Conditioner AUC-36HR4SDKA
Data
| Model Number | AUC-36HR4SDKA | |
| Indoor model | AUC-36HR4SKA | |
| Outdoor model | AUW-36H4SD | |
| Power supply (Indoor) | 220~240-1-50 | |
| Power supply (Outdoor) | 220~240-1-50 | |
| Cooling | Capacity | 10000 |
| Input | 3020 | |
| Current | 14,0 | |
| Heating | Capacity | 10500 |
| Input | 2685 | |
| Current | 12,5 | |
| Indoor air flow Rated (Hi/Med/Lo) | 1600/1400/1100 | |
| Indoor air flow Rated (CFM) | 941/823/647 | |
| ESP | Rated | NA |
| Range | NA | |
| Indoor noise level (Hi/Med/Lo) | 50/48/45 | |
| Indoor Unit | Dimension (WxHxD) | 840×272×840 |
| Packing (WxHxD) | 950×950×360 | |
| Net/Gross weight | 28.0/34.5 | |
| Design Pressure (H/L) | 4.4/1.6 | |
| Drainage water pipe diameter | ODΦ32 | |
| Refrigerant piping | Liquid side / Gas side | Φ9.52/ Φ19.05(3/8‘/3/4’) |
| Outdoor noise level (sound pressure) | 62 | |
| Outdoor Unit | Dimension (WxHxD) | 885×795×366 |
| Packing (WxHxD) | 1050×890×500 | |
| Net/Gross weight | 65/69 | |
| Refrigerant type / | Type | R410A |
| Quantity | Charged volume | 2,15 |
| Design Pressure (H/L) | 4.4/1.6 | |
| Refrigerant piping | Liquid side / Gas side | Φ9.52/ Φ19.05(3/8‘/3/4’) |
| Max pipe length | 40 | |
| Max difference in level | 20 | |
| Ambient temperature | Cooling | -15~43 |
| Heating | -10~24 | |
| Qty’per 20’/40’/40’HQ | 32/62/70 |
UGX 6,349,000 UGX 7,490,000
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.