Description
Felicity 200AH 24V Lithium Ion LIFEPO4 Battery LPBF24200
Capacity | 5KWH | |||
Voltage | 24V | |||
Rated Voltage | 25.6V | |||
Charge Voltage | 28.8V | |||
Discharge Voltage Range | 24-28.8v | |||
MAX.Charge&Discharge Current | 120A | |||
Rated Charge&Discharge Current | 60A | |||
MAX.Output Power | 2500W | |||
Rated Output Power | 1250W | |||
DOD | 0.9 | |||
Modules Connection | 1-6 in parallel | |||
Communication | CAN & RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | >3000,@25°C | |||
Working Temperature Range | -10-50°C | |||
Net Weight(kg) | 37.3kg | |||
Gross Weight(kg) | 39.8kg | |||
Dimension(MM) | 485*370*240mm |
Reviews
There are no reviews yet.